Pesquisa de Opções
Consulte e veja informações das opções disponíveis para cada ativo listado na B3
Ativo Associado
R$ 24,82
0,99 (4,15 %)
28/03/2023 17:00
2023 2024 2025
Abril Maio Junho Julho Agosto Setembro Outubro Novembro Dezembro Janeiro Fevereiro Março Abril Maio Junho Julho Agosto Setembro Outubro Novembro Dezembro Janeiro Fevereiro Março Abril Agosto
Série D
Série P
20/04/2023
Vencimento
23 dias
Até o Vencimento
17 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
SMTO3SMTOP217VendaR$ 21,7320/04/2023Europeu-OTM---------
SMTO3SMTOP219VendaR$ 21,9820/04/2023EuropeuR$ 24,82OTMR$ 0,392 %R$ 0,00R$ 0,3958 %-17.63 %0.06791-0.024910.01691
SMTO3SMTOP224VendaR$ 22,4820/04/2023Europeu-OTM---------
SMTO3SMTOP227VendaR$ 22,7320/04/2023Europeu-OTM---------
SMTO3SMTOP229VendaR$ 22,9820/04/2023EuropeuR$ 24,82OTMR$ 0,622 %R$ 0,00R$ 0,6254 %-25.55 %0.08604-0.026340.02213
SMTO3SMTOP234VendaR$ 23,4820/04/2023EuropeuR$ 24,82OTMR$ 0,412 %R$ 0,00R$ 0,4135 %-24.55 %0.11807-0.014040.02373
SMTO3SMTOP237VendaR$ 23,7320/04/2023Europeu-OTM---------
SMTO3SMTOP239VendaR$ 23,9820/04/2023EuropeuR$ 24,82OTMR$ 0,984 %R$ 0,00R$ 0,9856 %-35.54 %0.09968-0.031440.02499
SMTO3SMTOP244VendaR$ 24,4820/04/2023EuropeuR$ 24,82ATMR$ 1,436 %R$ 0,00R$ 1,4365 %-41.14 %0.08976-0.038220.02610
SMTO3SMTOP247VendaR$ 24,7320/04/2023EuropeuR$ 24,82ATMR$ 1,044 %R$ 0,00R$ 1,0443 %-42.81 %0.12805-0.022470.02768
SMTO3SMTOP249VendaR$ 24,9820/04/2023EuropeuR$ 24,82ATMR$ 1,295 %R$ 0,16R$ 1,1348 %-45.92 %0.11716-0.025300.02799
SMTO3SMTOP254VendaR$ 25,4820/04/2023EuropeuR$ 24,82ITMR$ 1,205 %R$ 0,66R$ 0,5434 %-53.49 %0.15737-0.014160.02934
SMTO3SMTOP257VendaR$ 25,7320/04/2023EuropeuR$ 24,82ITMR$ 1,908 %R$ 0,91R$ 0,9955 %-53.22 %0.10238-0.028780.02805
SMTO3SMTOP260VendaR$ 25,9820/04/2023EuropeuR$ 24,82ITMR$ 1,426 %R$ 1,16R$ 0,2631 %-61.93 %0.16323-0.009640.02873
SMTO3SMTOP264VendaR$ 26,4820/04/2023EuropeuR$ 24,82ITMR$ 1,596 %R$ 1,66-R$ 0,0724 %-72.41 %0.17110-0.001310.02722
SMTO3SMTOP267VendaR$ 26,7320/04/2023EuropeuR$ 24,82ITMR$ 3,4014 %R$ 1,91R$ 1,4987 %-55.28 %0.06470-0.048490.02789
SMTO3SMTOP269VendaR$ 26,9820/04/2023EuropeuR$ 24,82ITMR$ 2,3810 %R$ 2,16R$ 0,2242 %-70.26 %0.11512-0.013200.02500
SMTO3SMTOP275VendaR$ 27,4820/04/2023EuropeuR$ 24,82ITMR$ 2,4310 %R$ 2,66-R$ 0,2326 %-82.99 %0.117610.002780.02099
SMTO3SMTOP277VendaR$ 27,7320/04/2023Europeu-ITM---------
SMTO3SMTOP279VendaR$ 27,9820/04/2023EuropeuR$ 24,82ITMR$ 2,7911 %R$ 3,16-R$ 0,3721 %-92.64 %0.079890.009430.01157
Série E
Série Q
19/05/2023
Vencimento
52 dias
Até o Vencimento
38 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
SMTO3SMTOP217VendaR$ 21,7320/04/2023Europeu-OTM---------
SMTO3SMTOP219VendaR$ 21,9820/04/2023EuropeuR$ 24,82OTMR$ 0,392 %R$ 0,00R$ 0,3958 %-17.63 %0.06791-0.024910.01691
SMTO3SMTOP224VendaR$ 22,4820/04/2023Europeu-OTM---------
SMTO3SMTOP227VendaR$ 22,7320/04/2023Europeu-OTM---------
SMTO3SMTOP229VendaR$ 22,9820/04/2023EuropeuR$ 24,82OTMR$ 0,622 %R$ 0,00R$ 0,6254 %-25.55 %0.08604-0.026340.02213
SMTO3SMTOP234VendaR$ 23,4820/04/2023EuropeuR$ 24,82OTMR$ 0,412 %R$ 0,00R$ 0,4135 %-24.55 %0.11807-0.014040.02373
SMTO3SMTOP237VendaR$ 23,7320/04/2023Europeu-OTM---------
SMTO3SMTOP239VendaR$ 23,9820/04/2023EuropeuR$ 24,82OTMR$ 0,984 %R$ 0,00R$ 0,9856 %-35.54 %0.09968-0.031440.02499
SMTO3SMTOP244VendaR$ 24,4820/04/2023EuropeuR$ 24,82ATMR$ 1,436 %R$ 0,00R$ 1,4365 %-41.14 %0.08976-0.038220.02610
SMTO3SMTOP247VendaR$ 24,7320/04/2023EuropeuR$ 24,82ATMR$ 1,044 %R$ 0,00R$ 1,0443 %-42.81 %0.12805-0.022470.02768
SMTO3SMTOP249VendaR$ 24,9820/04/2023EuropeuR$ 24,82ATMR$ 1,295 %R$ 0,16R$ 1,1348 %-45.92 %0.11716-0.025300.02799
SMTO3SMTOP254VendaR$ 25,4820/04/2023EuropeuR$ 24,82ITMR$ 1,205 %R$ 0,66R$ 0,5434 %-53.49 %0.15737-0.014160.02934
SMTO3SMTOP257VendaR$ 25,7320/04/2023EuropeuR$ 24,82ITMR$ 1,908 %R$ 0,91R$ 0,9955 %-53.22 %0.10238-0.028780.02805
SMTO3SMTOP260VendaR$ 25,9820/04/2023EuropeuR$ 24,82ITMR$ 1,426 %R$ 1,16R$ 0,2631 %-61.93 %0.16323-0.009640.02873
SMTO3SMTOP264VendaR$ 26,4820/04/2023EuropeuR$ 24,82ITMR$ 1,596 %R$ 1,66-R$ 0,0724 %-72.41 %0.17110-0.001310.02722
SMTO3SMTOP267VendaR$ 26,7320/04/2023EuropeuR$ 24,82ITMR$ 3,4014 %R$ 1,91R$ 1,4987 %-55.28 %0.06470-0.048490.02789
SMTO3SMTOP269VendaR$ 26,9820/04/2023EuropeuR$ 24,82ITMR$ 2,3810 %R$ 2,16R$ 0,2242 %-70.26 %0.11512-0.013200.02500
SMTO3SMTOP275VendaR$ 27,4820/04/2023EuropeuR$ 24,82ITMR$ 2,4310 %R$ 2,66-R$ 0,2326 %-82.99 %0.117610.002780.02099
SMTO3SMTOP277VendaR$ 27,7320/04/2023Europeu-ITM---------
SMTO3SMTOP279VendaR$ 27,9820/04/2023EuropeuR$ 24,82ITMR$ 2,7911 %R$ 3,16-R$ 0,3721 %-92.64 %0.079890.009430.01157
Série F
Série R
16/06/2023
Vencimento
80 dias
Até o Vencimento
58 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
SMTO3SMTOP217VendaR$ 21,7320/04/2023Europeu-OTM---------
SMTO3SMTOP219VendaR$ 21,9820/04/2023EuropeuR$ 24,82OTMR$ 0,392 %R$ 0,00R$ 0,3958 %-17.63 %0.06791-0.024910.01691
SMTO3SMTOP224VendaR$ 22,4820/04/2023Europeu-OTM---------
SMTO3SMTOP227VendaR$ 22,7320/04/2023Europeu-OTM---------
SMTO3SMTOP229VendaR$ 22,9820/04/2023EuropeuR$ 24,82OTMR$ 0,622 %R$ 0,00R$ 0,6254 %-25.55 %0.08604-0.026340.02213
SMTO3SMTOP234VendaR$ 23,4820/04/2023EuropeuR$ 24,82OTMR$ 0,412 %R$ 0,00R$ 0,4135 %-24.55 %0.11807-0.014040.02373
SMTO3SMTOP237VendaR$ 23,7320/04/2023Europeu-OTM---------
SMTO3SMTOP239VendaR$ 23,9820/04/2023EuropeuR$ 24,82OTMR$ 0,984 %R$ 0,00R$ 0,9856 %-35.54 %0.09968-0.031440.02499
SMTO3SMTOP244VendaR$ 24,4820/04/2023EuropeuR$ 24,82ATMR$ 1,436 %R$ 0,00R$ 1,4365 %-41.14 %0.08976-0.038220.02610
SMTO3SMTOP247VendaR$ 24,7320/04/2023EuropeuR$ 24,82ATMR$ 1,044 %R$ 0,00R$ 1,0443 %-42.81 %0.12805-0.022470.02768
SMTO3SMTOP249VendaR$ 24,9820/04/2023EuropeuR$ 24,82ATMR$ 1,295 %R$ 0,16R$ 1,1348 %-45.92 %0.11716-0.025300.02799
SMTO3SMTOP254VendaR$ 25,4820/04/2023EuropeuR$ 24,82ITMR$ 1,205 %R$ 0,66R$ 0,5434 %-53.49 %0.15737-0.014160.02934
SMTO3SMTOP257VendaR$ 25,7320/04/2023EuropeuR$ 24,82ITMR$ 1,908 %R$ 0,91R$ 0,9955 %-53.22 %0.10238-0.028780.02805
SMTO3SMTOP260VendaR$ 25,9820/04/2023EuropeuR$ 24,82ITMR$ 1,426 %R$ 1,16R$ 0,2631 %-61.93 %0.16323-0.009640.02873
SMTO3SMTOP264VendaR$ 26,4820/04/2023EuropeuR$ 24,82ITMR$ 1,596 %R$ 1,66-R$ 0,0724 %-72.41 %0.17110-0.001310.02722
SMTO3SMTOP267VendaR$ 26,7320/04/2023EuropeuR$ 24,82ITMR$ 3,4014 %R$ 1,91R$ 1,4987 %-55.28 %0.06470-0.048490.02789
SMTO3SMTOP269VendaR$ 26,9820/04/2023EuropeuR$ 24,82ITMR$ 2,3810 %R$ 2,16R$ 0,2242 %-70.26 %0.11512-0.013200.02500
SMTO3SMTOP275VendaR$ 27,4820/04/2023EuropeuR$ 24,82ITMR$ 2,4310 %R$ 2,66-R$ 0,2326 %-82.99 %0.117610.002780.02099
SMTO3SMTOP277VendaR$ 27,7320/04/2023Europeu-ITM---------
SMTO3SMTOP279VendaR$ 27,9820/04/2023EuropeuR$ 24,82ITMR$ 2,7911 %R$ 3,16-R$ 0,3721 %-92.64 %0.079890.009430.01157
Série G
Série S
21/07/2023
Vencimento
115 dias
Até o Vencimento
83 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
SMTO3SMTOP217VendaR$ 21,7320/04/2023Europeu-OTM---------
SMTO3SMTOP219VendaR$ 21,9820/04/2023EuropeuR$ 24,82OTMR$ 0,392 %R$ 0,00R$ 0,3958 %-17.63 %0.06791-0.024910.01691
SMTO3SMTOP224VendaR$ 22,4820/04/2023Europeu-OTM---------
SMTO3SMTOP227VendaR$ 22,7320/04/2023Europeu-OTM---------
SMTO3SMTOP229VendaR$ 22,9820/04/2023EuropeuR$ 24,82OTMR$ 0,622 %R$ 0,00R$ 0,6254 %-25.55 %0.08604-0.026340.02213
SMTO3SMTOP234VendaR$ 23,4820/04/2023EuropeuR$ 24,82OTMR$ 0,412 %R$ 0,00R$ 0,4135 %-24.55 %0.11807-0.014040.02373
SMTO3SMTOP237VendaR$ 23,7320/04/2023Europeu-OTM---------
SMTO3SMTOP239VendaR$ 23,9820/04/2023EuropeuR$ 24,82OTMR$ 0,984 %R$ 0,00R$ 0,9856 %-35.54 %0.09968-0.031440.02499
SMTO3SMTOP244VendaR$ 24,4820/04/2023EuropeuR$ 24,82ATMR$ 1,436 %R$ 0,00R$ 1,4365 %-41.14 %0.08976-0.038220.02610
SMTO3SMTOP247VendaR$ 24,7320/04/2023EuropeuR$ 24,82ATMR$ 1,044 %R$ 0,00R$ 1,0443 %-42.81 %0.12805-0.022470.02768
SMTO3SMTOP249VendaR$ 24,9820/04/2023EuropeuR$ 24,82ATMR$ 1,295 %R$ 0,16R$ 1,1348 %-45.92 %0.11716-0.025300.02799
SMTO3SMTOP254VendaR$ 25,4820/04/2023EuropeuR$ 24,82ITMR$ 1,205 %R$ 0,66R$ 0,5434 %-53.49 %0.15737-0.014160.02934
SMTO3SMTOP257VendaR$ 25,7320/04/2023EuropeuR$ 24,82ITMR$ 1,908 %R$ 0,91R$ 0,9955 %-53.22 %0.10238-0.028780.02805
SMTO3SMTOP260VendaR$ 25,9820/04/2023EuropeuR$ 24,82ITMR$ 1,426 %R$ 1,16R$ 0,2631 %-61.93 %0.16323-0.009640.02873
SMTO3SMTOP264VendaR$ 26,4820/04/2023EuropeuR$ 24,82ITMR$ 1,596 %R$ 1,66-R$ 0,0724 %-72.41 %0.17110-0.001310.02722
SMTO3SMTOP267VendaR$ 26,7320/04/2023EuropeuR$ 24,82ITMR$ 3,4014 %R$ 1,91R$ 1,4987 %-55.28 %0.06470-0.048490.02789
SMTO3SMTOP269VendaR$ 26,9820/04/2023EuropeuR$ 24,82ITMR$ 2,3810 %R$ 2,16R$ 0,2242 %-70.26 %0.11512-0.013200.02500
SMTO3SMTOP275VendaR$ 27,4820/04/2023EuropeuR$ 24,82ITMR$ 2,4310 %R$ 2,66-R$ 0,2326 %-82.99 %0.117610.002780.02099
SMTO3SMTOP277VendaR$ 27,7320/04/2023Europeu-ITM---------
SMTO3SMTOP279VendaR$ 27,9820/04/2023EuropeuR$ 24,82ITMR$ 2,7911 %R$ 3,16-R$ 0,3721 %-92.64 %0.079890.009430.01157
Série H
Série T
18/08/2023
Vencimento
143 dias
Até o Vencimento
103 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
SMTO3SMTOP217VendaR$ 21,7320/04/2023Europeu-OTM---------
SMTO3SMTOP219VendaR$ 21,9820/04/2023EuropeuR$ 24,82OTMR$ 0,392 %R$ 0,00R$ 0,3958 %-17.63 %0.06791-0.024910.01691
SMTO3SMTOP224VendaR$ 22,4820/04/2023Europeu-OTM---------
SMTO3SMTOP227VendaR$ 22,7320/04/2023Europeu-OTM---------
SMTO3SMTOP229VendaR$ 22,9820/04/2023EuropeuR$ 24,82OTMR$ 0,622 %R$ 0,00R$ 0,6254 %-25.55 %0.08604-0.026340.02213
SMTO3SMTOP234VendaR$ 23,4820/04/2023EuropeuR$ 24,82OTMR$ 0,412 %R$ 0,00R$ 0,4135 %-24.55 %0.11807-0.014040.02373
SMTO3SMTOP237VendaR$ 23,7320/04/2023Europeu-OTM---------
SMTO3SMTOP239VendaR$ 23,9820/04/2023EuropeuR$ 24,82OTMR$ 0,984 %R$ 0,00R$ 0,9856 %-35.54 %0.09968-0.031440.02499
SMTO3SMTOP244VendaR$ 24,4820/04/2023EuropeuR$ 24,82ATMR$ 1,436 %R$ 0,00R$ 1,4365 %-41.14 %0.08976-0.038220.02610
SMTO3SMTOP247VendaR$ 24,7320/04/2023EuropeuR$ 24,82ATMR$ 1,044 %R$ 0,00R$ 1,0443 %-42.81 %0.12805-0.022470.02768
SMTO3SMTOP249VendaR$ 24,9820/04/2023EuropeuR$ 24,82ATMR$ 1,295 %R$ 0,16R$ 1,1348 %-45.92 %0.11716-0.025300.02799
SMTO3SMTOP254VendaR$ 25,4820/04/2023EuropeuR$ 24,82ITMR$ 1,205 %R$ 0,66R$ 0,5434 %-53.49 %0.15737-0.014160.02934
SMTO3SMTOP257VendaR$ 25,7320/04/2023EuropeuR$ 24,82ITMR$ 1,908 %R$ 0,91R$ 0,9955 %-53.22 %0.10238-0.028780.02805
SMTO3SMTOP260VendaR$ 25,9820/04/2023EuropeuR$ 24,82ITMR$ 1,426 %R$ 1,16R$ 0,2631 %-61.93 %0.16323-0.009640.02873
SMTO3SMTOP264VendaR$ 26,4820/04/2023EuropeuR$ 24,82ITMR$ 1,596 %R$ 1,66-R$ 0,0724 %-72.41 %0.17110-0.001310.02722
SMTO3SMTOP267VendaR$ 26,7320/04/2023EuropeuR$ 24,82ITMR$ 3,4014 %R$ 1,91R$ 1,4987 %-55.28 %0.06470-0.048490.02789
SMTO3SMTOP269VendaR$ 26,9820/04/2023EuropeuR$ 24,82ITMR$ 2,3810 %R$ 2,16R$ 0,2242 %-70.26 %0.11512-0.013200.02500
SMTO3SMTOP275VendaR$ 27,4820/04/2023EuropeuR$ 24,82ITMR$ 2,4310 %R$ 2,66-R$ 0,2326 %-82.99 %0.117610.002780.02099
SMTO3SMTOP277VendaR$ 27,7320/04/2023Europeu-ITM---------
SMTO3SMTOP279VendaR$ 27,9820/04/2023EuropeuR$ 24,82ITMR$ 2,7911 %R$ 3,16-R$ 0,3721 %-92.64 %0.079890.009430.01157
Série I
Série U
15/09/2023
Vencimento
171 dias
Até o Vencimento
123 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
SMTO3SMTOP217VendaR$ 21,7320/04/2023Europeu-OTM---------
SMTO3SMTOP219VendaR$ 21,9820/04/2023EuropeuR$ 24,82OTMR$ 0,392 %R$ 0,00R$ 0,3958 %-17.63 %0.06791-0.024910.01691
SMTO3SMTOP224VendaR$ 22,4820/04/2023Europeu-OTM---------
SMTO3SMTOP227VendaR$ 22,7320/04/2023Europeu-OTM---------
SMTO3SMTOP229VendaR$ 22,9820/04/2023EuropeuR$ 24,82OTMR$ 0,622 %R$ 0,00R$ 0,6254 %-25.55 %0.08604-0.026340.02213
SMTO3SMTOP234VendaR$ 23,4820/04/2023EuropeuR$ 24,82OTMR$ 0,412 %R$ 0,00R$ 0,4135 %-24.55 %0.11807-0.014040.02373
SMTO3SMTOP237VendaR$ 23,7320/04/2023Europeu-OTM---------
SMTO3SMTOP239VendaR$ 23,9820/04/2023EuropeuR$ 24,82OTMR$ 0,984 %R$ 0,00R$ 0,9856 %-35.54 %0.09968-0.031440.02499
SMTO3SMTOP244VendaR$ 24,4820/04/2023EuropeuR$ 24,82ATMR$ 1,436 %R$ 0,00R$ 1,4365 %-41.14 %0.08976-0.038220.02610
SMTO3SMTOP247VendaR$ 24,7320/04/2023EuropeuR$ 24,82ATMR$ 1,044 %R$ 0,00R$ 1,0443 %-42.81 %0.12805-0.022470.02768
SMTO3SMTOP249VendaR$ 24,9820/04/2023EuropeuR$ 24,82ATMR$ 1,295 %R$ 0,16R$ 1,1348 %-45.92 %0.11716-0.025300.02799
SMTO3SMTOP254VendaR$ 25,4820/04/2023EuropeuR$ 24,82ITMR$ 1,205 %R$ 0,66R$ 0,5434 %-53.49 %0.15737-0.014160.02934
SMTO3SMTOP257VendaR$ 25,7320/04/2023EuropeuR$ 24,82ITMR$ 1,908 %R$ 0,91R$ 0,9955 %-53.22 %0.10238-0.028780.02805
SMTO3SMTOP260VendaR$ 25,9820/04/2023EuropeuR$ 24,82ITMR$ 1,426 %R$ 1,16R$ 0,2631 %-61.93 %0.16323-0.009640.02873
SMTO3SMTOP264VendaR$ 26,4820/04/2023EuropeuR$ 24,82ITMR$ 1,596 %R$ 1,66-R$ 0,0724 %-72.41 %0.17110-0.001310.02722
SMTO3SMTOP267VendaR$ 26,7320/04/2023EuropeuR$ 24,82ITMR$ 3,4014 %R$ 1,91R$ 1,4987 %-55.28 %0.06470-0.048490.02789
SMTO3SMTOP269VendaR$ 26,9820/04/2023EuropeuR$ 24,82ITMR$ 2,3810 %R$ 2,16R$ 0,2242 %-70.26 %0.11512-0.013200.02500
SMTO3SMTOP275VendaR$ 27,4820/04/2023EuropeuR$ 24,82ITMR$ 2,4310 %R$ 2,66-R$ 0,2326 %-82.99 %0.117610.002780.02099
SMTO3SMTOP277VendaR$ 27,7320/04/2023Europeu-ITM---------
SMTO3SMTOP279VendaR$ 27,9820/04/2023EuropeuR$ 24,82ITMR$ 2,7911 %R$ 3,16-R$ 0,3721 %-92.64 %0.079890.009430.01157
Série J
Série V
20/10/2023
Vencimento
206 dias
Até o Vencimento
148 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
SMTO3SMTOP217VendaR$ 21,7320/04/2023Europeu-OTM---------
SMTO3SMTOP219VendaR$ 21,9820/04/2023EuropeuR$ 24,82OTMR$ 0,392 %R$ 0,00R$ 0,3958 %-17.63 %0.06791-0.024910.01691
SMTO3SMTOP224VendaR$ 22,4820/04/2023Europeu-OTM---------
SMTO3SMTOP227VendaR$ 22,7320/04/2023Europeu-OTM---------
SMTO3SMTOP229VendaR$ 22,9820/04/2023EuropeuR$ 24,82OTMR$ 0,622 %R$ 0,00R$ 0,6254 %-25.55 %0.08604-0.026340.02213
SMTO3SMTOP234VendaR$ 23,4820/04/2023EuropeuR$ 24,82OTMR$ 0,412 %R$ 0,00R$ 0,4135 %-24.55 %0.11807-0.014040.02373
SMTO3SMTOP237VendaR$ 23,7320/04/2023Europeu-OTM---------
SMTO3SMTOP239VendaR$ 23,9820/04/2023EuropeuR$ 24,82OTMR$ 0,984 %R$ 0,00R$ 0,9856 %-35.54 %0.09968-0.031440.02499
SMTO3SMTOP244VendaR$ 24,4820/04/2023EuropeuR$ 24,82ATMR$ 1,436 %R$ 0,00R$ 1,4365 %-41.14 %0.08976-0.038220.02610
SMTO3SMTOP247VendaR$ 24,7320/04/2023EuropeuR$ 24,82ATMR$ 1,044 %R$ 0,00R$ 1,0443 %-42.81 %0.12805-0.022470.02768
SMTO3SMTOP249VendaR$ 24,9820/04/2023EuropeuR$ 24,82ATMR$ 1,295 %R$ 0,16R$ 1,1348 %-45.92 %0.11716-0.025300.02799
SMTO3SMTOP254VendaR$ 25,4820/04/2023EuropeuR$ 24,82ITMR$ 1,205 %R$ 0,66R$ 0,5434 %-53.49 %0.15737-0.014160.02934
SMTO3SMTOP257VendaR$ 25,7320/04/2023EuropeuR$ 24,82ITMR$ 1,908 %R$ 0,91R$ 0,9955 %-53.22 %0.10238-0.028780.02805
SMTO3SMTOP260VendaR$ 25,9820/04/2023EuropeuR$ 24,82ITMR$ 1,426 %R$ 1,16R$ 0,2631 %-61.93 %0.16323-0.009640.02873
SMTO3SMTOP264VendaR$ 26,4820/04/2023EuropeuR$ 24,82ITMR$ 1,596 %R$ 1,66-R$ 0,0724 %-72.41 %0.17110-0.001310.02722
SMTO3SMTOP267VendaR$ 26,7320/04/2023EuropeuR$ 24,82ITMR$ 3,4014 %R$ 1,91R$ 1,4987 %-55.28 %0.06470-0.048490.02789
SMTO3SMTOP269VendaR$ 26,9820/04/2023EuropeuR$ 24,82ITMR$ 2,3810 %R$ 2,16R$ 0,2242 %-70.26 %0.11512-0.013200.02500
SMTO3SMTOP275VendaR$ 27,4820/04/2023EuropeuR$ 24,82ITMR$ 2,4310 %R$ 2,66-R$ 0,2326 %-82.99 %0.117610.002780.02099
SMTO3SMTOP277VendaR$ 27,7320/04/2023Europeu-ITM---------
SMTO3SMTOP279VendaR$ 27,9820/04/2023EuropeuR$ 24,82ITMR$ 2,7911 %R$ 3,16-R$ 0,3721 %-92.64 %0.079890.009430.01157
Série K
Série W
17/11/2023
Vencimento
234 dias
Até o Vencimento
168 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
SMTO3SMTOP217VendaR$ 21,7320/04/2023Europeu-OTM---------
SMTO3SMTOP219VendaR$ 21,9820/04/2023EuropeuR$ 24,82OTMR$ 0,392 %R$ 0,00R$ 0,3958 %-17.63 %0.06791-0.024910.01691
SMTO3SMTOP224VendaR$ 22,4820/04/2023Europeu-OTM---------
SMTO3SMTOP227VendaR$ 22,7320/04/2023Europeu-OTM---------
SMTO3SMTOP229VendaR$ 22,9820/04/2023EuropeuR$ 24,82OTMR$ 0,622 %R$ 0,00R$ 0,6254 %-25.55 %0.08604-0.026340.02213
SMTO3SMTOP234VendaR$ 23,4820/04/2023EuropeuR$ 24,82OTMR$ 0,412 %R$ 0,00R$ 0,4135 %-24.55 %0.11807-0.014040.02373
SMTO3SMTOP237VendaR$ 23,7320/04/2023Europeu-OTM---------
SMTO3SMTOP239VendaR$ 23,9820/04/2023EuropeuR$ 24,82OTMR$ 0,984 %R$ 0,00R$ 0,9856 %-35.54 %0.09968-0.031440.02499
SMTO3SMTOP244VendaR$ 24,4820/04/2023EuropeuR$ 24,82ATMR$ 1,436 %R$ 0,00R$ 1,4365 %-41.14 %0.08976-0.038220.02610
SMTO3SMTOP247VendaR$ 24,7320/04/2023EuropeuR$ 24,82ATMR$ 1,044 %R$ 0,00R$ 1,0443 %-42.81 %0.12805-0.022470.02768
SMTO3SMTOP249VendaR$ 24,9820/04/2023EuropeuR$ 24,82ATMR$ 1,295 %R$ 0,16R$ 1,1348 %-45.92 %0.11716-0.025300.02799
SMTO3SMTOP254VendaR$ 25,4820/04/2023EuropeuR$ 24,82ITMR$ 1,205 %R$ 0,66R$ 0,5434 %-53.49 %0.15737-0.014160.02934
SMTO3SMTOP257VendaR$ 25,7320/04/2023EuropeuR$ 24,82ITMR$ 1,908 %R$ 0,91R$ 0,9955 %-53.22 %0.10238-0.028780.02805
SMTO3SMTOP260VendaR$ 25,9820/04/2023EuropeuR$ 24,82ITMR$ 1,426 %R$ 1,16R$ 0,2631 %-61.93 %0.16323-0.009640.02873
SMTO3SMTOP264VendaR$ 26,4820/04/2023EuropeuR$ 24,82ITMR$ 1,596 %R$ 1,66-R$ 0,0724 %-72.41 %0.17110-0.001310.02722
SMTO3SMTOP267VendaR$ 26,7320/04/2023EuropeuR$ 24,82ITMR$ 3,4014 %R$ 1,91R$ 1,4987 %-55.28 %0.06470-0.048490.02789
SMTO3SMTOP269VendaR$ 26,9820/04/2023EuropeuR$ 24,82ITMR$ 2,3810 %R$ 2,16R$ 0,2242 %-70.26 %0.11512-0.013200.02500
SMTO3SMTOP275VendaR$ 27,4820/04/2023EuropeuR$ 24,82ITMR$ 2,4310 %R$ 2,66-R$ 0,2326 %-82.99 %0.117610.002780.02099
SMTO3SMTOP277VendaR$ 27,7320/04/2023Europeu-ITM---------
SMTO3SMTOP279VendaR$ 27,9820/04/2023EuropeuR$ 24,82ITMR$ 2,7911 %R$ 3,16-R$ 0,3721 %-92.64 %0.079890.009430.01157
Série L
Série X
15/12/2023
Vencimento
262 dias
Até o Vencimento
188 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
SMTO3SMTOP217VendaR$ 21,7320/04/2023Europeu-OTM---------
SMTO3SMTOP219VendaR$ 21,9820/04/2023EuropeuR$ 24,82OTMR$ 0,392 %R$ 0,00R$ 0,3958 %-17.63 %0.06791-0.024910.01691
SMTO3SMTOP224VendaR$ 22,4820/04/2023Europeu-OTM---------
SMTO3SMTOP227VendaR$ 22,7320/04/2023Europeu-OTM---------
SMTO3SMTOP229VendaR$ 22,9820/04/2023EuropeuR$ 24,82OTMR$ 0,622 %R$ 0,00R$ 0,6254 %-25.55 %0.08604-0.026340.02213
SMTO3SMTOP234VendaR$ 23,4820/04/2023EuropeuR$ 24,82OTMR$ 0,412 %R$ 0,00R$ 0,4135 %-24.55 %0.11807-0.014040.02373
SMTO3SMTOP237VendaR$ 23,7320/04/2023Europeu-OTM---------
SMTO3SMTOP239VendaR$ 23,9820/04/2023EuropeuR$ 24,82OTMR$ 0,984 %R$ 0,00R$ 0,9856 %-35.54 %0.09968-0.031440.02499
SMTO3SMTOP244VendaR$ 24,4820/04/2023EuropeuR$ 24,82ATMR$ 1,436 %R$ 0,00R$ 1,4365 %-41.14 %0.08976-0.038220.02610
SMTO3SMTOP247VendaR$ 24,7320/04/2023EuropeuR$ 24,82ATMR$ 1,044 %R$ 0,00R$ 1,0443 %-42.81 %0.12805-0.022470.02768
SMTO3SMTOP249VendaR$ 24,9820/04/2023EuropeuR$ 24,82ATMR$ 1,295 %R$ 0,16R$ 1,1348 %-45.92 %0.11716-0.025300.02799
