Pesquisa de Opções
Consulte e veja informações das opções disponíveis para cada ativo listado na B3
Ativo Associado
R$ 14,44
0,44 (3,14 %)
28/03/2023 17:00
2023 2024 2025
Abril Maio Junho Julho Agosto Setembro Outubro Novembro Dezembro Janeiro Fevereiro Março Abril Maio Junho Julho Agosto Setembro Outubro Novembro Dezembro Janeiro Fevereiro Março Abril Agosto
Série D
Série P
20/04/2023
Vencimento
23 dias
Até o Vencimento
17 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série E
Série Q
19/05/2023
Vencimento
52 dias
Até o Vencimento
38 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série F
Série R
16/06/2023
Vencimento
80 dias
Até o Vencimento
58 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série G
Série S
21/07/2023
Vencimento
115 dias
Até o Vencimento
83 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série H
Série T
18/08/2023
Vencimento
143 dias
Até o Vencimento
103 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série I
Série U
15/09/2023
Vencimento
171 dias
Até o Vencimento
123 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série J
Série V
20/10/2023
Vencimento
206 dias
Até o Vencimento
148 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série K
Série W
17/11/2023
Vencimento
234 dias
Até o Vencimento
168 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série L
Série X
15/12/2023
Vencimento
262 dias
Até o Vencimento
188 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série A
Série M
19/01/2024
Vencimento
297 dias
Até o Vencimento
213 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série B
Série N
16/02/2024
Vencimento
325 dias
Até o Vencimento
233 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série C
Série O
15/03/2024
Vencimento
353 dias
Até o Vencimento
253 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série D
Série P
19/04/2024
Vencimento
388 dias
Até o Vencimento
278 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série E
Série Q
17/05/2024
Vencimento
416 dias
Até o Vencimento
298 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série F
Série R
21/06/2024
Vencimento
451 dias
Até o Vencimento
323 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série G
Série S
19/07/2024
Vencimento
479 dias
Até o Vencimento
343 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série H
Série T
16/08/2024
Vencimento
507 dias
Até o Vencimento
363 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série I
Série U
20/09/2024
Vencimento
542 dias
Até o Vencimento
388 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série J
Série V
18/10/2024
Vencimento
570 dias
Até o Vencimento
408 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série K
Série W
14/11/2024
Vencimento
597 dias
Até o Vencimento
427 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série L
Série X
20/12/2024
Vencimento
633 dias
Até o Vencimento
453 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série A
Série M
17/01/2025
Vencimento
661 dias
Até o Vencimento
473 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série B
Série N
21/02/2025
Vencimento
696 dias
Até o Vencimento
498 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série C
Série O
21/03/2025
Vencimento
724 dias
Até o Vencimento
518 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série D
Série P
17/04/2025
Vencimento
751 dias
Até o Vencimento
537 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
PCAR3PCARL187CompraR$ 18,7015/12/2023AmericanoR$ 14,44OTMR$ 1,158 %R$ 0,00R$ 1,1538 %39.55 %0.07823-0.006970.04975
PCAR3PCARL207CompraR$ 20,7015/12/2023AmericanoR$ 14,44OTMR$ 3,6025 %R$ 0,00R$ 3,6089 %55.49 %0.03252-0.012730.05379
PCAR3PCARL220CompraR$ 21,7015/12/2023AmericanoR$ 14,44OTMR$ 3,3023 %R$ 0,00R$ 3,3085 %52.80 %0.03360-0.011990.05555
PCAR3PCARL260CompraR$ 26,0015/12/2023AmericanoR$ 14,44OTMR$ 0,775 %R$ 0,00R$ 0,7754 %23.29 %0.04328-0.006490.03978
Série H
Série T
15/08/2025
Vencimento
871 dias
Até o Vencimento
623 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
PCAR3PCARL174CompraR$ 17,4515/12/2023EuropeuR$ 14,44OTMR$ 3,0121 %R$ 0,00R$ 3,0165 %57.11 %0.04543-0.010410.05238
