Pesquisa de Opções
Consulte e veja informações das opções disponíveis para cada ativo listado na B3
|
2023 |
2024 |
2025 |
|
Fevereiro
|
Março
|
Abril
|
Maio
|
Junho
|
Julho
|
Agosto
|
Setembro
|
Outubro
|
Novembro
|
Dezembro
|
Janeiro
|
Fevereiro
|
Março
|
Abril
|
Maio
|
Junho
|
Julho
|
Agosto
|
Setembro
|
Outubro
|
Novembro
|
Dezembro
|
Janeiro
|
Agosto
|
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
108 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
136 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
171 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
199 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
227 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
262 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
290 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
318 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
353 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
381 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
409 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
444 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
472 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
507 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
535 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
563 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
598 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
626 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
653 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
689 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
717 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |
927 dias
Até o Vencimento
Ativo | Código | Tipo | Strike | Vencimento | Estilo | Valor Ativo | Prêmio | Último | Lucro | VI | VE | Volatilidade | Delta | Gamma | Theta | Vega |
GGBR4 | GGBRR300 | Venda | R$ 30,07 | 16/06/2023 | Europeu | - | OTM | - | - | - | - | - | - | - | - | - |
GGBR4 | GGBRR400 | Venda | R$ 34,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,20 | 10 % | R$ 1,33 | R$ 1,87 | 42 % | -42.55 % | 0.04508 | -0.00748 | 0.08077 |
GGBR4 | GGBRR360 | Venda | R$ 36,07 | 16/06/2023 | Europeu | R$ 32,74 | ITM | R$ 3,50 | 11 % | R$ 3,33 | R$ 0,17 | 33 % | -54.14 % | 0.05907 | -0.00171 | 0.08177 |