Pesquisa de Opções
Consulte e veja informações das opções disponíveis para cada ativo listado na B3
Ativo Associado
R$ 16,16
0,04 (0,25 %)
28/03/2023 17:00
2023 2024 2025
Abril Maio Junho Julho Agosto Setembro Outubro Novembro Dezembro Janeiro Fevereiro Março Abril Maio Junho Julho Agosto Setembro Outubro Novembro Dezembro Janeiro Fevereiro Março Abril Agosto
Série D
Série P
20/04/2023
Vencimento
23 dias
Até o Vencimento
17 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série E
Série Q
19/05/2023
Vencimento
52 dias
Até o Vencimento
38 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série F
Série R
16/06/2023
Vencimento
80 dias
Até o Vencimento
58 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série G
Série S
21/07/2023
Vencimento
115 dias
Até o Vencimento
83 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série H
Série T
18/08/2023
Vencimento
143 dias
Até o Vencimento
103 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série I
Série U
15/09/2023
Vencimento
171 dias
Até o Vencimento
123 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série J
Série V
20/10/2023
Vencimento
206 dias
Até o Vencimento
148 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série K
Série W
17/11/2023
Vencimento
234 dias
Até o Vencimento
168 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série L
Série X
15/12/2023
Vencimento
262 dias
Até o Vencimento
188 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série A
Série M
19/01/2024
Vencimento
297 dias
Até o Vencimento
213 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série B
Série N
16/02/2024
Vencimento
325 dias
Até o Vencimento
233 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série C
Série O
15/03/2024
Vencimento
353 dias
Até o Vencimento
253 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série D
Série P
19/04/2024
Vencimento
388 dias
Até o Vencimento
278 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série E
Série Q
17/05/2024
Vencimento
416 dias
Até o Vencimento
298 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série F
Série R
21/06/2024
Vencimento
451 dias
Até o Vencimento
323 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série G
Série S
19/07/2024
Vencimento
479 dias
Até o Vencimento
343 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série H
Série T
16/08/2024
Vencimento
507 dias
Até o Vencimento
363 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série I
Série U
20/09/2024
Vencimento
542 dias
Até o Vencimento
388 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série J
Série V
18/10/2024
Vencimento
570 dias
Até o Vencimento
408 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série K
Série W
14/11/2024
Vencimento
597 dias
Até o Vencimento
427 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série L
Série X
20/12/2024
Vencimento
633 dias
Até o Vencimento
453 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
DIRR3DIRRP150VendaR$ 15,0020/04/2023EuropeuR$ 16,16OTMR$ 0,553 %R$ 0,00R$ 0,5561 %-28.23 %0.11843-0.019220.01589
DIRR3DIRRP160VendaR$ 16,0020/04/2023EuropeuR$ 16,16ATMR$ 0,805 %R$ 0,00R$ 0,8055 %-41.74 %0.16191-0.020780.01705
DIRR3DIRRP170VendaR$ 17,0020/04/2023EuropeuR$ 16,16ITMR$ 1,9512 %R$ 0,84R$ 1,1186 %-51.59 %0.10096-0.032030.01831
Série A
Série M
17/01/2025
Vencimento
661 dias
Até o Vencimento
473 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
DIRR3DIRRP130VendaR$ 13,0020/04/2023EuropeuR$ 16,16OTMR$ 0,322 %R$ 0,00R$ 0,3267 %-14.01 %0.05568-0.011000.01339
DIRR3DIRRP140VendaR$ 14,0020/04/2023EuropeuR$ 16,16OTMR$ 0,292 %R$ 0,00R$ 0,2956 %-16.90 %0.08543-0.011680.01337
DIRR3DIRRP145VendaR$ 14,5020/04/2023EuropeuR$ 16,16OTMR$ 0,533 %R$ 0,00R$ 0,5371 %-24.51 %0.09580-0.022200.01444
