Pesquisa de Opções
Consulte e veja informações das opções disponíveis para cada ativo listado na B3
Ativo Associado
R$ 4,80
0,03 (0,63 %)
27/03/2023 17:00
2023 2024 2025
Abril Maio Junho Julho Agosto Setembro Outubro Novembro Dezembro Janeiro Fevereiro Março Abril Maio Junho Julho Agosto Setembro Outubro Novembro Dezembro Janeiro Fevereiro Março Abril Agosto
Série D
Série P
20/04/2023
Vencimento
24 dias
Até o Vencimento
18 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
BPAN4BPANO319VendaR$ 3,1917/03/2023Europeu-OTM---------
BPAN4BPANO380VendaR$ 3,5917/03/2023Europeu-OTM---------
BPAN4BPANO400VendaR$ 3,7917/03/2023Europeu-OTM---------
BPAN4BPANO420VendaR$ 3,9917/03/2023EuropeuR$ 4,80OTMR$ 0,031 %R$ 0,00R$ 0,03117 %-8.76 %0.22750-0.013670.00095
BPAN4BPANO440VendaR$ 4,1917/03/2023Europeu-OTM---------
BPAN4BPANO460VendaR$ 4,3917/03/2023Europeu-OTM---------
BPAN4BPANO470VendaR$ 4,4917/03/2023Europeu-OTM---------
BPAN4BPANO480VendaR$ 4,5917/03/2023EuropeuR$ 4,80OTMR$ 0,051 %R$ 0,00R$ 0,0551 %-24.07 %0.91550-0.009950.00207
BPAN4BPANO490VendaR$ 4,6917/03/2023Europeu-OTM---------
BPAN4BPANO500VendaR$ 4,7917/03/2023EuropeuR$ 4,80ATMR$ 0,102 %R$ 0,00R$ 0,1027 %-42.82 %1.28411-0.003140.00437
BPAN4BPANO49VendaR$ 4,8917/03/2023EuropeuR$ 4,80ATMR$ 0,112 %R$ 0,09R$ 0,0226 %-68.96 %2.28213-0.005020.00210
BPAN4BPANO520VendaR$ 4,9917/03/2023EuropeuR$ 4,80ITMR$ 0,123 %R$ 0,19-R$ 0,07-----
BPAN4BPANO540VendaR$ 5,1917/03/2023EuropeuR$ 4,80ITMR$ 0,204 %R$ 0,39-R$ 0,190 %-100.00 %0.000000.002740.00000
BPAN4BPANO560VendaR$ 5,3917/03/2023EuropeuR$ 4,80ITMR$ 0,112 %R$ 0,59-R$ 0,480 %-100.00 %0.000000.002840.00000
BPAN4BPANO580VendaR$ 5,5917/03/2023EuropeuR$ 4,80ITMR$ 0,459 %R$ 0,79-R$ 0,340 %-100.00 %0.000000.002950.00000
BPAN4BPANO600VendaR$ 5,7917/03/2023EuropeuR$ 4,80ITMR$ 0,419 %R$ 0,99-R$ 0,580 %-100.00 %0.000000.003050.00000
BPAN4BPANO620VendaR$ 5,9917/03/2023EuropeuR$ 4,80ITMR$ 0,347 %R$ 1,19-R$ 0,850 %-100.00 %0.000000.003110.00000
BPAN4BPANO640VendaR$ 6,1917/03/2023EuropeuR$ 4,80ITMR$ 0,7516 %R$ 1,39-R$ 0,640 %-100.00 %0.000000.003210.00000
BPAN4BPANO660VendaR$ 6,3917/03/2023Europeu-ITM---------
BPAN4BPANO680VendaR$ 6,5917/03/2023Europeu-ITM---------
Série E
Série Q
19/05/2023
Vencimento
53 dias
Até o Vencimento
39 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
BPAN4BPANO319VendaR$ 3,1917/03/2023Europeu-OTM---------
BPAN4BPANO380VendaR$ 3,5917/03/2023Europeu-OTM---------
BPAN4BPANO400VendaR$ 3,7917/03/2023Europeu-OTM---------
BPAN4BPANO420VendaR$ 3,9917/03/2023EuropeuR$ 4,80OTMR$ 0,031 %R$ 0,00R$ 0,03117 %-8.76 %0.22750-0.013670.00095
BPAN4BPANO440VendaR$ 4,1917/03/2023Europeu-OTM---------
BPAN4BPANO460VendaR$ 4,3917/03/2023Europeu-OTM---------
BPAN4BPANO470VendaR$ 4,4917/03/2023Europeu-OTM---------
BPAN4BPANO480VendaR$ 4,5917/03/2023EuropeuR$ 4,80OTMR$ 0,051 %R$ 0,00R$ 0,0551 %-24.07 %0.91550-0.009950.00207
BPAN4BPANO490VendaR$ 4,6917/03/2023Europeu-OTM---------
BPAN4BPANO500VendaR$ 4,7917/03/2023EuropeuR$ 4,80ATMR$ 0,102 %R$ 0,00R$ 0,1027 %-42.82 %1.28411-0.003140.00437
BPAN4BPANO49VendaR$ 4,8917/03/2023EuropeuR$ 4,80ATMR$ 0,112 %R$ 0,09R$ 0,0226 %-68.96 %2.28213-0.005020.00210
BPAN4BPANO520VendaR$ 4,9917/03/2023EuropeuR$ 4,80ITMR$ 0,123 %R$ 0,19-R$ 0,07-----
BPAN4BPANO540VendaR$ 5,1917/03/2023EuropeuR$ 4,80ITMR$ 0,204 %R$ 0,39-R$ 0,190 %-100.00 %0.000000.002740.00000
BPAN4BPANO560VendaR$ 5,3917/03/2023EuropeuR$ 4,80ITMR$ 0,112 %R$ 0,59-R$ 0,480 %-100.00 %0.000000.002840.00000
BPAN4BPANO580VendaR$ 5,5917/03/2023EuropeuR$ 4,80ITMR$ 0,459 %R$ 0,79-R$ 0,340 %-100.00 %0.000000.002950.00000
BPAN4BPANO600VendaR$ 5,7917/03/2023EuropeuR$ 4,80ITMR$ 0,419 %R$ 0,99-R$ 0,580 %-100.00 %0.000000.003050.00000
BPAN4BPANO620VendaR$ 5,9917/03/2023EuropeuR$ 4,80ITMR$ 0,347 %R$ 1,19-R$ 0,850 %-100.00 %0.000000.003110.00000
BPAN4BPANO640VendaR$ 6,1917/03/2023EuropeuR$ 4,80ITMR$ 0,7516 %R$ 1,39-R$ 0,640 %-100.00 %0.000000.003210.00000
BPAN4BPANO660VendaR$ 6,3917/03/2023Europeu-ITM---------
BPAN4BPANO680VendaR$ 6,5917/03/2023Europeu-ITM---------
Série F
Série R
16/06/2023
Vencimento
81 dias
Até o Vencimento
59 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
BPAN4BPANO319VendaR$ 3,1917/03/2023Europeu-OTM---------
BPAN4BPANO380VendaR$ 3,5917/03/2023Europeu-OTM---------
BPAN4BPANO400VendaR$ 3,7917/03/2023Europeu-OTM---------
BPAN4BPANO420VendaR$ 3,9917/03/2023EuropeuR$ 4,80OTMR$ 0,031 %R$ 0,00R$ 0,03117 %-8.76 %0.22750-0.013670.00095
BPAN4BPANO440VendaR$ 4,1917/03/2023Europeu-OTM---------
BPAN4BPANO460VendaR$ 4,3917/03/2023Europeu-OTM---------
BPAN4BPANO470VendaR$ 4,4917/03/2023Europeu-OTM---------
BPAN4BPANO480VendaR$ 4,5917/03/2023EuropeuR$ 4,80OTMR$ 0,051 %R$ 0,00R$ 0,0551 %-24.07 %0.91550-0.009950.00207
BPAN4BPANO490VendaR$ 4,6917/03/2023Europeu-OTM---------
BPAN4BPANO500VendaR$ 4,7917/03/2023EuropeuR$ 4,80ATMR$ 0,102 %R$ 0,00R$ 0,1027 %-42.82 %1.28411-0.003140.00437
BPAN4BPANO49VendaR$ 4,8917/03/2023EuropeuR$ 4,80ATMR$ 0,112 %R$ 0,09R$ 0,0226 %-68.96 %2.28213-0.005020.00210
BPAN4BPANO520VendaR$ 4,9917/03/2023EuropeuR$ 4,80ITMR$ 0,123 %R$ 0,19-R$ 0,07-----
BPAN4BPANO540VendaR$ 5,1917/03/2023EuropeuR$ 4,80ITMR$ 0,204 %R$ 0,39-R$ 0,190 %-100.00 %0.000000.002740.00000
BPAN4BPANO560VendaR$ 5,3917/03/2023EuropeuR$ 4,80ITMR$ 0,112 %R$ 0,59-R$ 0,480 %-100.00 %0.000000.002840.00000
BPAN4BPANO580VendaR$ 5,5917/03/2023EuropeuR$ 4,80ITMR$ 0,459 %R$ 0,79-R$ 0,340 %-100.00 %0.000000.002950.00000
BPAN4BPANO600VendaR$ 5,7917/03/2023EuropeuR$ 4,80ITMR$ 0,419 %R$ 0,99-R$ 0,580 %-100.00 %0.000000.003050.00000
BPAN4BPANO620VendaR$ 5,9917/03/2023EuropeuR$ 4,80ITMR$ 0,347 %R$ 1,19-R$ 0,850 %-100.00 %0.000000.003110.00000
BPAN4BPANO640VendaR$ 6,1917/03/2023EuropeuR$ 4,80ITMR$ 0,7516 %R$ 1,39-R$ 0,640 %-100.00 %0.000000.003210.00000
BPAN4BPANO660VendaR$ 6,3917/03/2023Europeu-ITM---------
BPAN4BPANO680VendaR$ 6,5917/03/2023Europeu-ITM---------
Série G
Série S
21/07/2023
Vencimento
116 dias
Até o Vencimento
84 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
BPAN4BPANO319VendaR$ 3,1917/03/2023Europeu-OTM---------
BPAN4BPANO380VendaR$ 3,5917/03/2023Europeu-OTM---------
BPAN4BPANO400VendaR$ 3,7917/03/2023Europeu-OTM---------
BPAN4BPANO420VendaR$ 3,9917/03/2023EuropeuR$ 4,80OTMR$ 0,031 %R$ 0,00R$ 0,03117 %-8.76 %0.22750-0.013670.00095
BPAN4BPANO440VendaR$ 4,1917/03/2023Europeu-OTM---------
BPAN4BPANO460VendaR$ 4,3917/03/2023Europeu-OTM---------
BPAN4BPANO470VendaR$ 4,4917/03/2023Europeu-OTM---------
BPAN4BPANO480VendaR$ 4,5917/03/2023EuropeuR$ 4,80OTMR$ 0,051 %R$ 0,00R$ 0,0551 %-24.07 %0.91550-0.009950.00207
BPAN4BPANO490VendaR$ 4,6917/03/2023Europeu-OTM---------
BPAN4BPANO500VendaR$ 4,7917/03/2023EuropeuR$ 4,80ATMR$ 0,102 %R$ 0,00R$ 0,1027 %-42.82 %1.28411-0.003140.00437
BPAN4BPANO49VendaR$ 4,8917/03/2023EuropeuR$ 4,80ATMR$ 0,112 %R$ 0,09R$ 0,0226 %-68.96 %2.28213-0.005020.00210
BPAN4BPANO520VendaR$ 4,9917/03/2023EuropeuR$ 4,80ITMR$ 0,123 %R$ 0,19-R$ 0,07-----
BPAN4BPANO540VendaR$ 5,1917/03/2023EuropeuR$ 4,80ITMR$ 0,204 %R$ 0,39-R$ 0,190 %-100.00 %0.000000.002740.00000
BPAN4BPANO560VendaR$ 5,3917/03/2023EuropeuR$ 4,80ITMR$ 0,112 %R$ 0,59-R$ 0,480 %-100.00 %0.000000.002840.00000
BPAN4BPANO580VendaR$ 5,5917/03/2023EuropeuR$ 4,80ITMR$ 0,459 %R$ 0,79-R$ 0,340 %-100.00 %0.000000.002950.00000
BPAN4BPANO600VendaR$ 5,7917/03/2023EuropeuR$ 4,80ITMR$ 0,419 %R$ 0,99-R$ 0,580 %-100.00 %0.000000.003050.00000
BPAN4BPANO620VendaR$ 5,9917/03/2023EuropeuR$ 4,80ITMR$ 0,347 %R$ 1,19-R$ 0,850 %-100.00 %0.000000.003110.00000
BPAN4BPANO640VendaR$ 6,1917/03/2023EuropeuR$ 4,80ITMR$ 0,7516 %R$ 1,39-R$ 0,640 %-100.00 %0.000000.003210.00000
BPAN4BPANO660VendaR$ 6,3917/03/2023Europeu-ITM---------
BPAN4BPANO680VendaR$ 6,5917/03/2023Europeu-ITM---------
Série H
Série T
18/08/2023
Vencimento
144 dias
Até o Vencimento
104 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
BPAN4BPANO319VendaR$ 3,1917/03/2023Europeu-OTM---------
BPAN4BPANO380VendaR$ 3,5917/03/2023Europeu-OTM---------
BPAN4BPANO400VendaR$ 3,7917/03/2023Europeu-OTM---------
BPAN4BPANO420VendaR$ 3,9917/03/2023EuropeuR$ 4,80OTMR$ 0,031 %R$ 0,00R$ 0,03117 %-8.76 %0.22750-0.013670.00095
BPAN4BPANO440VendaR$ 4,1917/03/2023Europeu-OTM---------
BPAN4BPANO460VendaR$ 4,3917/03/2023Europeu-OTM---------
BPAN4BPANO470VendaR$ 4,4917/03/2023Europeu-OTM---------
BPAN4BPANO480VendaR$ 4,5917/03/2023EuropeuR$ 4,80OTMR$ 0,051 %R$ 0,00R$ 0,0551 %-24.07 %0.91550-0.009950.00207
BPAN4BPANO490VendaR$ 4,6917/03/2023Europeu-OTM---------
BPAN4BPANO500VendaR$ 4,7917/03/2023EuropeuR$ 4,80ATMR$ 0,102 %R$ 0,00R$ 0,1027 %-42.82 %1.28411-0.003140.00437
BPAN4BPANO49VendaR$ 4,8917/03/2023EuropeuR$ 4,80ATMR$ 0,112 %R$ 0,09R$ 0,0226 %-68.96 %2.28213-0.005020.00210
BPAN4BPANO520VendaR$ 4,9917/03/2023EuropeuR$ 4,80ITMR$ 0,123 %R$ 0,19-R$ 0,07-----
BPAN4BPANO540VendaR$ 5,1917/03/2023EuropeuR$ 4,80ITMR$ 0,204 %R$ 0,39-R$ 0,190 %-100.00 %0.000000.002740.00000
BPAN4BPANO560VendaR$ 5,3917/03/2023EuropeuR$ 4,80ITMR$ 0,112 %R$ 0,59-R$ 0,480 %-100.00 %0.000000.002840.00000
BPAN4BPANO580VendaR$ 5,5917/03/2023EuropeuR$ 4,80ITMR$ 0,459 %R$ 0,79-R$ 0,340 %-100.00 %0.000000.002950.00000
BPAN4BPANO600VendaR$ 5,7917/03/2023EuropeuR$ 4,80ITMR$ 0,419 %R$ 0,99-R$ 0,580 %-100.00 %0.000000.003050.00000
BPAN4BPANO620VendaR$ 5,9917/03/2023EuropeuR$ 4,80ITMR$ 0,347 %R$ 1,19-R$ 0,850 %-100.00 %0.000000.003110.00000
BPAN4BPANO640VendaR$ 6,1917/03/2023EuropeuR$ 4,80ITMR$ 0,7516 %R$ 1,39-R$ 0,640 %-100.00 %0.000000.003210.00000
BPAN4BPANO660VendaR$ 6,3917/03/2023Europeu-ITM---------
BPAN4BPANO680VendaR$ 6,5917/03/2023Europeu-ITM---------
Série I
Série U
15/09/2023
Vencimento
172 dias
Até o Vencimento
124 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
BPAN4BPANO319VendaR$ 3,1917/03/2023Europeu-OTM---------
BPAN4BPANO380VendaR$ 3,5917/03/2023Europeu-OTM---------
BPAN4BPANO400VendaR$ 3,7917/03/2023Europeu-OTM---------
BPAN4BPANO420VendaR$ 3,9917/03/2023EuropeuR$ 4,80OTMR$ 0,031 %R$ 0,00R$ 0,03117 %-8.76 %0.22750-0.013670.00095
BPAN4BPANO440VendaR$ 4,1917/03/2023Europeu-OTM---------
BPAN4BPANO460VendaR$ 4,3917/03/2023Europeu-OTM---------
BPAN4BPANO470VendaR$ 4,4917/03/2023Europeu-OTM---------
BPAN4BPANO480VendaR$ 4,5917/03/2023EuropeuR$ 4,80OTMR$ 0,051 %R$ 0,00R$ 0,0551 %-24.07 %0.91550-0.009950.00207
BPAN4BPANO490VendaR$ 4,6917/03/2023Europeu-OTM---------
BPAN4BPANO500VendaR$ 4,7917/03/2023EuropeuR$ 4,80ATMR$ 0,102 %R$ 0,00R$ 0,1027 %-42.82 %1.28411-0.003140.00437
BPAN4BPANO49VendaR$ 4,8917/03/2023EuropeuR$ 4,80ATMR$ 0,112 %R$ 0,09R$ 0,0226 %-68.96 %2.28213-0.005020.00210
BPAN4BPANO520VendaR$ 4,9917/03/2023EuropeuR$ 4,80ITMR$ 0,123 %R$ 0,19-R$ 0,07-----
BPAN4BPANO540VendaR$ 5,1917/03/2023EuropeuR$ 4,80ITMR$ 0,204 %R$ 0,39-R$ 0,190 %-100.00 %0.000000.002740.00000
BPAN4BPANO560VendaR$ 5,3917/03/2023EuropeuR$ 4,80ITMR$ 0,112 %R$ 0,59-R$ 0,480 %-100.00 %0.000000.002840.00000
BPAN4BPANO580VendaR$ 5,5917/03/2023EuropeuR$ 4,80ITMR$ 0,459 %R$ 0,79-R$ 0,340 %-100.00 %0.000000.002950.00000
BPAN4BPANO600VendaR$ 5,7917/03/2023EuropeuR$ 4,80ITMR$ 0,419 %R$ 0,99-R$ 0,580 %-100.00 %0.000000.003050.00000
BPAN4BPANO620VendaR$ 5,9917/03/2023EuropeuR$ 4,80ITMR$ 0,347 %R$ 1,19-R$ 0,850 %-100.00 %0.000000.003110.00000
BPAN4BPANO640VendaR$ 6,1917/03/2023EuropeuR$ 4,80ITMR$ 0,7516 %R$ 1,39-R$ 0,640 %-100.00 %0.000000.003210.00000
BPAN4BPANO660VendaR$ 6,3917/03/2023Europeu-ITM---------
BPAN4BPANO680VendaR$ 6,5917/03/2023Europeu-ITM---------
Série J
Série V
20/10/2023
Vencimento
207 dias
Até o Vencimento
149 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
BPAN4BPANO319VendaR$ 3,1917/03/2023Europeu-OTM---------
BPAN4BPANO380VendaR$ 3,5917/03/2023Europeu-OTM---------
BPAN4BPANO400VendaR$ 3,7917/03/2023Europeu-OTM---------
BPAN4BPANO420VendaR$ 3,9917/03/2023EuropeuR$ 4,80OTMR$ 0,031 %R$ 0,00R$ 0,03117 %-8.76 %0.22750-0.013670.00095
BPAN4BPANO440VendaR$ 4,1917/03/2023Europeu-OTM---------
BPAN4BPANO460VendaR$ 4,3917/03/2023Europeu-OTM---------
BPAN4BPANO470VendaR$ 4,4917/03/2023Europeu-OTM---------
BPAN4BPANO480VendaR$ 4,5917/03/2023EuropeuR$ 4,80OTMR$ 0,051 %R$ 0,00R$ 0,0551 %-24.07 %0.91550-0.009950.00207
BPAN4BPANO490VendaR$ 4,6917/03/2023Europeu-OTM---------
BPAN4BPANO500VendaR$ 4,7917/03/2023EuropeuR$ 4,80ATMR$ 0,102 %R$ 0,00R$ 0,1027 %-42.82 %1.28411-0.003140.00437
BPAN4BPANO49VendaR$ 4,8917/03/2023EuropeuR$ 4,80ATMR$ 0,112 %R$ 0,09R$ 0,0226 %-68.96 %2.28213-0.005020.00210
BPAN4BPANO520VendaR$ 4,9917/03/2023EuropeuR$ 4,80ITMR$ 0,123 %R$ 0,19-R$ 0,07-----
BPAN4BPANO540VendaR$ 5,1917/03/2023EuropeuR$ 4,80ITMR$ 0,204 %R$ 0,39-R$ 0,190 %-100.00 %0.000000.002740.00000
BPAN4BPANO560VendaR$ 5,3917/03/2023EuropeuR$ 4,80ITMR$ 0,112 %R$ 0,59-R$ 0,480 %-100.00 %0.000000.002840.00000
BPAN4BPANO580VendaR$ 5,5917/03/2023EuropeuR$ 4,80ITMR$ 0,459 %R$ 0,79-R$ 0,340 %-100.00 %0.000000.002950.00000
BPAN4BPANO600VendaR$ 5,7917/03/2023EuropeuR$ 4,80ITMR$ 0,419 %R$ 0,99-R$ 0,580 %-100.00 %0.000000.003050.00000
BPAN4BPANO620VendaR$ 5,9917/03/2023EuropeuR$ 4,80ITMR$ 0,347 %R$ 1,19-R$ 0,850 %-100.00 %0.000000.003110.00000
BPAN4BPANO640VendaR$ 6,1917/03/2023EuropeuR$ 4,80ITMR$ 0,7516 %R$ 1,39-R$ 0,640 %-100.00 %0.000000.003210.00000
BPAN4BPANO660VendaR$ 6,3917/03/2023Europeu-ITM---------
BPAN4BPANO680VendaR$ 6,5917/03/2023Europeu-ITM---------
Série K
Série W
17/11/2023
Vencimento
235 dias
Até o Vencimento
169 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
BPAN4BPANO319VendaR$ 3,1917/03/2023Europeu-OTM---------
BPAN4BPANO380VendaR$ 3,5917/03/2023Europeu-OTM---------
BPAN4BPANO400VendaR$ 3,7917/03/2023Europeu-OTM---------
BPAN4BPANO420VendaR$ 3,9917/03/2023EuropeuR$ 4,80OTMR$ 0,031 %R$ 0,00R$ 0,03117 %-8.76 %0.22750-0.013670.00095
BPAN4BPANO440VendaR$ 4,1917/03/2023Europeu-OTM---------
BPAN4BPANO460VendaR$ 4,3917/03/2023Europeu-OTM---------
BPAN4BPANO470VendaR$ 4,4917/03/2023Europeu-OTM---------
BPAN4BPANO480VendaR$ 4,5917/03/2023EuropeuR$ 4,80OTMR$ 0,051 %R$ 0,00R$ 0,0551 %-24.07 %0.91550-0.009950.00207
BPAN4BPANO490VendaR$ 4,6917/03/2023Europeu-OTM---------
BPAN4BPANO500VendaR$ 4,7917/03/2023EuropeuR$ 4,80ATMR$ 0,102 %R$ 0,00R$ 0,1027 %-42.82 %1.28411-0.003140.00437
BPAN4BPANO49VendaR$ 4,8917/03/2023EuropeuR$ 4,80ATMR$ 0,112 %R$ 0,09R$ 0,0226 %-68.96 %2.28213-0.005020.00210
BPAN4BPANO520VendaR$ 4,9917/03/2023EuropeuR$ 4,80ITMR$ 0,123 %R$ 0,19-R$ 0,07-----
BPAN4BPANO540VendaR$ 5,1917/03/2023EuropeuR$ 4,80ITMR$ 0,204 %R$ 0,39-R$ 0,190 %-100.00 %0.000000.002740.00000
BPAN4BPANO560VendaR$ 5,3917/03/2023EuropeuR$ 4,80ITMR$ 0,112 %R$ 0,59-R$ 0,480 %-100.00 %0.000000.002840.00000
BPAN4BPANO580VendaR$ 5,5917/03/2023EuropeuR$ 4,80ITMR$ 0,459 %R$ 0,79-R$ 0,340 %-100.00 %0.000000.002950.00000
BPAN4BPANO600VendaR$ 5,7917/03/2023EuropeuR$ 4,80ITMR$ 0,419 %R$ 0,99-R$ 0,580 %-100.00 %0.000000.003050.00000
BPAN4BPANO620VendaR$ 5,9917/03/2023EuropeuR$ 4,80ITMR$ 0,347 %R$ 1,19-R$ 0,850 %-100.00 %0.000000.003110.00000
BPAN4BPANO640VendaR$ 6,1917/03/2023EuropeuR$ 4,80ITMR$ 0,7516 %R$ 1,39-R$ 0,640 %-100.00 %0.000000.003210.00000
BPAN4BPANO660VendaR$ 6,3917/03/2023Europeu-ITM---------
BPAN4BPANO680VendaR$ 6,5917/03/2023Europeu-ITM---------
Série L
Série X
15/12/2023
Vencimento
263 dias
Até o Vencimento
189 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
BPAN4BPANO319VendaR$ 3,1917/03/2023Europeu-OTM---------
BPAN4BPANO380VendaR$ 3,5917/03/2023Europeu-OTM---------
BPAN4BPANO400VendaR$ 3,7917/03/2023Europeu-OTM---------
BPAN4BPANO420VendaR$ 3,9917/03/2023EuropeuR$ 4,80OTMR$ 0,031 %R$ 0,00R$ 0,03117 %-8.76 %0.22750-0.013670.00095
BPAN4BPANO440VendaR$ 4,1917/03/2023Europeu-OTM---------
BPAN4BPANO460VendaR$ 4,3917/03/2023Europeu-OTM---------
BPAN4BPANO470VendaR$ 4,4917/03/2023Europeu-OTM---------
BPAN4BPANO480VendaR$ 4,5917/03/2023EuropeuR$ 4,80OTMR$ 0,051 %R$ 0,00R$ 0,0551 %-24.07 %0.91550-0.009950.00207
BPAN4BPANO490VendaR$ 4,6917/03/2023Europeu-OTM---------
BPAN4BPANO500VendaR$ 4,7917/03/2023EuropeuR$ 4,80ATMR$ 0,102 %R$ 0,00R$ 0,1027 %-42.82 %1.28411-0.003140.00437
BPAN4BPANO49VendaR$ 4,8917/03/2023EuropeuR$ 4,80ATMR$ 0,112 %R$ 0,09R$ 0,0226 %-68.96 %2.28213-0.005020.00210
BPAN4BPANO520VendaR$ 4,9917/03/2023EuropeuR$ 4,80ITMR$ 0,123 %R$ 0,19-R$ 0,07-----
BPAN4BPANO540VendaR$ 5,1917/03/2023EuropeuR$ 4,80ITMR$ 0,204 %R$ 0,39-R$ 0,190 %-100.00 %0.000000.002740.00000
BPAN4BPANO560VendaR$ 5,3917/03/2023EuropeuR$ 4,80ITMR$ 0,112 %R$ 0,59-R$ 0,480 %-100.00 %0.000000.002840.00000
BPAN4BPANO580VendaR$ 5,5917/03/2023EuropeuR$ 4,80ITMR$ 0,459 %R$ 0,79-R$ 0,340 %-100.00 %0.000000.002950.00000
BPAN4BPANO600VendaR$ 5,7917/03/2023EuropeuR$ 4,80ITMR$ 0,419 %R$ 0,99-R$ 0,580 %-100.00 %0.000000.003050.00000
BPAN4BPANO620VendaR$ 5,9917/03/2023EuropeuR$ 4,80ITMR$ 0,347 %R$ 1,19-R$ 0,850 %-100.00 %0.000000.003110.00000
BPAN4BPANO640VendaR$ 6,1917/03/2023EuropeuR$ 4,80ITMR$ 0,7516 %R$ 1,39-R$ 0,640 %-100.00 %0.000000.003210.00000
BPAN4BPANO660VendaR$ 6,3917/03/2023Europeu-ITM---------
BPAN4BPANO680VendaR$ 6,5917/03/2023Europeu-ITM---------
Série A
Série M
19/01/2024
Vencimento
298 dias
Até o Vencimento
214 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
BPAN4BPANO319VendaR$ 3,1917/03/2023Europeu-OTM---------
BPAN4BPANO380VendaR$ 3,5917/03/2023Europeu-OTM---------
BPAN4BPANO400VendaR$ 3,7917/03/2023Europeu-OTM---------
BPAN4BPANO420VendaR$ 3,9917/03/2023EuropeuR$ 4,80OTMR$ 0,031 %R$ 0,00R$ 0,03117 %-8.76 %0.22750-0.013670.00095
BPAN4BPANO440VendaR$ 4,1917/03/2023Europeu-OTM---------
BPAN4BPANO460VendaR$ 4,3917/03/2023Europeu-OTM---------
BPAN4BPANO470VendaR$ 4,4917/03/2023Europeu-OTM---------
BPAN4BPANO480VendaR$ 4,5917/03/2023EuropeuR$ 4,80OTMR$ 0,051 %R$ 0,00R$ 0,0551 %-24.07 %0.91550-0.009950.00207
BPAN4BPANO490VendaR$ 4,6917/03/2023Europeu-OTM---------
BPAN4BPANO500VendaR$ 4,7917/03/2023EuropeuR$ 4,80ATMR$ 0,102 %R$ 0,00R$ 0,1027 %-42.82 %1.28411-0.003140.00437
BPAN4BPANO49VendaR$ 4,8917/03/2023EuropeuR$ 4,80ATMR$ 0,112 %R$ 0,09R$ 0,0226 %-68.96 %2.28213-0.005020.00210
BPAN4BPANO520VendaR$ 4,9917/03/2023EuropeuR$ 4,80ITMR$ 0,123 %R$ 0,19-R$ 0,07-----
BPAN4BPANO540VendaR$ 5,1917/03/2023EuropeuR$ 4,80ITMR$ 0,204 %R$ 0,39-R$ 0,190 %-100.00 %0.000000.002740.00000
BPAN4BPANO560VendaR$ 5,3917/03/2023EuropeuR$ 4,80ITMR$ 0,112 %R$ 0,59-R$ 0,480 %-100.00 %0.000000.002840.00000
BPAN4BPANO580VendaR$ 5,5917/03/2023EuropeuR$ 4,80ITMR$ 0,459 %R$ 0,79-R$ 0,340 %-100.00 %0.000000.002950.00000
BPAN4BPANO600VendaR$ 5,7917/03/2023EuropeuR$ 4,80ITMR$ 0,419 %R$ 0,99-R$ 0,580 %-100.00 %0.000000.003050.00000
BPAN4BPANO620VendaR$ 5,9917/03/2023EuropeuR$ 4,80ITMR$ 0,347 %R$ 1,19-R$ 0,850 %-100.00 %0.000000.003110.00000
BPAN4BPANO640VendaR$ 6,1917/03/2023EuropeuR$ 4,80ITMR$ 0,7516 %R$ 1,39-R$ 0,640 %-100.00 %0.000000.003210.00000
BPAN4BPANO660VendaR$ 6,3917/03/2023Europeu-ITM---------
BPAN4BPANO680VendaR$ 6,5917/03/2023Europeu-ITM---------
Série B
Série N
16/02/2024
Vencimento
326 dias
Até o Vencimento
234 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
