Pesquisa de Opções
Consulte e veja informações das opções disponíveis para cada ativo listado na B3
Ativo Associado
R$ 10,68
0,09 (0,85 %)
28/03/2023 17:00
2023 2024 2025
Abril Maio Junho Julho Agosto Setembro Outubro Novembro Dezembro Janeiro Fevereiro Março Abril Maio Junho Julho Agosto Setembro Outubro Novembro Dezembro Janeiro Fevereiro Março Abril Agosto
Série D
Série P
20/04/2023
Vencimento
23 dias
Até o Vencimento
17 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série E
Série Q
19/05/2023
Vencimento
52 dias
Até o Vencimento
38 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série F
Série R
16/06/2023
Vencimento
80 dias
Até o Vencimento
58 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série G
Série S
21/07/2023
Vencimento
115 dias
Até o Vencimento
83 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série H
Série T
18/08/2023
Vencimento
143 dias
Até o Vencimento
103 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série I
Série U
15/09/2023
Vencimento
171 dias
Até o Vencimento
123 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série J
Série V
20/10/2023
Vencimento
206 dias
Até o Vencimento
148 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série K
Série W
17/11/2023
Vencimento
234 dias
Até o Vencimento
168 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série L
Série X
15/12/2023
Vencimento
262 dias
Até o Vencimento
188 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série A
Série M
19/01/2024
Vencimento
297 dias
Até o Vencimento
213 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série B
Série N
16/02/2024
Vencimento
325 dias
Até o Vencimento
233 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série C
Série O
15/03/2024
Vencimento
353 dias
Até o Vencimento
253 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série D
Série P
19/04/2024
Vencimento
388 dias
Até o Vencimento
278 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série E
Série Q
17/05/2024
Vencimento
416 dias
Até o Vencimento
298 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série F
Série R
21/06/2024
Vencimento
451 dias
Até o Vencimento
323 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série G
Série S
19/07/2024
Vencimento
479 dias
Até o Vencimento
343 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série H
Série T
16/08/2024
Vencimento
507 dias
Até o Vencimento
363 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série I
Série U
20/09/2024
Vencimento
542 dias
Até o Vencimento
388 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série J
Série V
18/10/2024
Vencimento
570 dias
Até o Vencimento
408 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série K
Série W
14/11/2024
Vencimento
597 dias
Até o Vencimento
427 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série L
Série X
20/12/2024
Vencimento
633 dias
Até o Vencimento
453 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série A
Série M
17/01/2025
Vencimento
661 dias
Até o Vencimento
473 dias
De Negociação
AtivoCódigoTipoStrikeVencimentoEstiloValor AtivoPrêmioÚltimoLucroVIVEVolatilidadeDeltaGammaThetaVega
B3SA3B3SAX838VendaR$ 8,3415/12/2023EuropeuR$ 10,68OTMR$ 0,444 %R$ 0,00R$ 0,4450 %-15.17 %0.05172-0.001730.02139
B3SA3B3SAX938VendaR$ 9,3415/12/2023EuropeuR$ 10,68OTMR$ 0,636 %R$ 0,00R$ 0,6346 %-21.44 %0.06938-0.001700.02656
B3SA3B3SAX109VendaR$ 10,3415/12/2023EuropeuR$ 10,68OTMR$ 0,505 %R$ 0,00R$ 0,5030 %-26.08 %0.11763-0.000640.02958
B3SA3B3SAX123VendaR$ 12,3415/12/2023EuropeuR$ 10,68ITMR$ 1,5014 %R$ 1,66-R$ 0,1634 %-49.44 %0.126840.000430.03727
B3SA3B3SAX140VendaR$ 14,0915/12/2023Europeu-ITM---------
B3SA3B3SAX153VendaR$ 15,3415/12/2023EuropeuR$ 10,68ITMR$ 3,8536 %R$ 4,66-R$ 0,8145 %-66.61 %0.084790.002010.03459
B3SA3B3SAX161VendaR$ 16,0915/12/2023Europeu-ITM---------
Série B
Série N
21/02/2025
Vencimento
696 dias
Até o Vencimento
498 dias
De Negociação
